Date | Fixture | Location | Result |
---|---|---|---|
Saturday 9th April | Todmorden vs Littleborough (Friendly) | Centre Vale, Todmorden | |
Saturday 16th April | Todmorden vs Bacup (Friendly) | Centre Vale, Todmorden | |
Sunday 17th April | Clitheroe vs Todmorden | Chatburn Rd, Clitheroe | Loss. (Scorecard) |
Sunday 24th April | Todmorden vs Burnley | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 1st May | Ramsbottom vs Todmorden | Acre Bottom, Ramsbottom | Win. (Scorecard) |
Saturday 7th May | Todmorden v Walsden | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 15th May | Norden vs Todmorden | Woodhouse Lane, Norden | Loss. (Scorecard) |
Saturday 21st May | Todmorden vs Haslingden | Centre Vale, Todmorden | Win. (Scorecard) |
Saturday 28th May | Todmorden vs East Lancashire (Worsley Cup) | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 29th May | Lowerhouse vs Todmorden | The Brooks Foundation Ground, Lowerhouse | Win. (Scorecard) |
Sunday 5th June | Todmorden vs Greenmount | Centre Vale, Todmorden | No result. (Scorecard) |
Saturday 11th June | Middleton vs Todmorden | Towncroft, Middleton | Loss. (Scorecard) |
Saturday 18th June | Rochdale vs Todmorden | Redbrook, Rochdale | Loss. (Scorecard) |
Sunday 19th June | Ramsbottom vs Todmorden (Worsley Cup Quarter Final) | Acre Bottom, Ramsbottom | Loss. (Scorecard) |
Sunday 26th June | Todmorden vs Darwen | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 2nd July | Todmorden vs Clitheroe | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 9th July | Burnley vs Todmorden | Turf Moor, Burnley | Win. (Scorecard) |
Saturday 16th July | Todmorden vs Ramsbottom | Centre Vale, Todmorden | Win. (Scorecard) |
Saturday 23rd July | Walsden vs Todmorden | Scott St, Walsden | Loss. (Scorecard) |
Sunday 31st July | Todmorden vs Norden | Centre Vale, Todmorden | |
Sunday 7th August | Haslingden vs Todmorden | Bentgate Cricket Ground, Haslingden | |
Saturday 13th August | Todmorden vs Lowerhouse | Centre Vale, Todmorden | |
Sunday 21st August | Greenmount vs Todmorden | Brandlesholme Rd, Greenmount | |
Sunday 28th August | Todmorden vs Middleton | Centre Vale, Todmorden | |
Sunday 4th September | Todmorden vs Rochdale | Centre Vale, Todmorden | |
Sunday 11th September | Darwen vs Todmorden | The Ainsworth Lord Estates Ground, Darwen |
Date | Fixture | Location | Result |
---|---|---|---|
Sunday 17th April | Todmorden Second XI vs Rawtenstall Second XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 24th April | Littleborough Second XI vs Todmorden Second XI | Hare Hill, Littleborough | Loss. (Scorecard) |
Sunday 1st May | Todmorden Second XI vs Nelson Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 7th May | Accrington Second XI vs Todmorden Second XI | Thorneyholme Rd, Accrington | Loss. (Scorecard) |
Sunday 15th May | Todmorden Second XI vs Great Harwood Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 22nd May | Church Second XI vs Todmorden Second XI | Blackburn Road, Oswaldtwistle | Loss. (Scorecard) |
Saturday 28th May | East Lancashire Second XI vs Todmorden Second XI (Junior Cup) | Alexandra Meadows, Blackburn | Win. (Scorecard) |
Sunday 29th May | Todmorden Second XI vs East Lancashire Second XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 5th June | Greenmount Second XI vs Todmorden Second XI | Brandlesholme Rd, Greenmount | Loss. (Scorecard) |
Sunday 12th June | Todmorden Second XI vs Middleton Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 18th June | Todmorden Second XI vs Rishton Second XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 19th June | Todmorden Second XI vs Accrington Second XI (Junior Cup Quarter Final) | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 26th June | Darwen Second XI vs Todmorden Second XI | The Ainsworth Lord Estates Ground, Darwen | Win. (Scorecard) |
Sunday 3rd July | Rawtenstall Second XI vs Todmorden Second XI | The Worswick Memorial Ground, Rawtenstall | Win. (Scorecard) |
Saturday 9th July | Todmorden Second XI vs Littleborough Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 17th July | Nelson Second XI vs Todmorden Second XI | Seedhill, Nelson | Loss. (Scorecard) |
Saturday 23rd July | Todmorden Second XI vs Accrington Second XI | Centre Vale, Todmorden | Tie. Scorecard to follow. |
Sunday 31st July | Great Harwood Second XI vs Todmorden Second XI | Cliffe Park, Great Harwood | |
Sunday 7th August | Todmorden Second XI vs Church Second XI | Centre Vale, Todmorden | |
Saturday 13th August | East Lancashire Second XI vs Todmorden Second XI | Alexandra Meadows, Blackburn | |
Sunday 21st August | Todmorden Second XI vs Greenmount Second XI | Centre Vale, Todmorden | |
Sunday 28th August | Middleton Second XI vs Todmorden Second XI | Towncroft, Middleton | |
Sunday 4th September | Rishton Second XI vs Todmorden Second XI | Blackburn Rd, Rishton | |
Sunday 11th September | Todmorden Second XI vs Darwen Second XI | Centre Vale, Todmorden |
Date | Fixture | Location | Result |
---|---|---|---|
Sunday 10th April | Todmorden Third XI vs Colne Third XI | Centre Vale, Todmorden | Win. (Scorecard) |
Saturday 16th April | Rochdale Fourth XI vs Todmorden Third XI | Redbrook, Rochdale | Loss. (Scorecard) |
Saturday 23rd April | Lowerhouse Fourth XI vs Todmorden Third XI | The Brooks Foundation Ground, Lowerhouse | Loss. (Scorecard) |
Saturday 30th April | Todmorden Third XI vs Ramsbottom Third XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Monday 2nd May | Greenmount Third XI vs Todmorden Third XI | Brandlesholme Rd, Greenmount | Win. (Scorecard) |
Saturday 14th May | Todmorden Third XI vs Nelson Third XI | Centre Vale, Todmorden | Win. (Scorecard) |
Thursday 2nd June | Accrington Third XI vs Todmorden Third XI | Thorneyholme Rd, Accrington | Win. (Scorecard) |
Saturday 4th June | Todmorden Third XI vs Rawtenstall Third XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 19th June | Norden Third XI vs Todmorden Third XI | Woodhouse Lane, Norden | |
Saturday 25th June | Colne Third XI vs Todmorden Third XI | The Horsefield, Colne | Win. (Scorecard) |
Sunday 10th July | Todmorden Third XI vs Rochdale Fourth XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 24th July | Todmorden Third XI vs Lowerhouse Fourth XI | Centre Vale, Todmorden | No result - Rain |
Saturday 30th July | Ramsbottom Third XI vs Todmorden Third XI | Acre Bottom, Ramsbottom | |
Saturday 6th August | Todmorden Third XI vs Greenmount Third XI | Centre Vale, Todmorden | |
Sunday 14th August | Nelson Third XI vs Todmorden Third XI | Seedhill, Nelson | |
Saturday 20th August | Todmorden Third XI vs Accrington Third XI | Centre Vale, Todmorden | |
Saturday 27th August | Rawtenstall Third XI vs Todmorden Third XI | The Worswick Memorial Ground, Rawtenstall | |
Monday 29th August | Todmorden Third XI vs Norden Third XI | Centre Vale, Todmorden |
Date | Fixture | Location | Result |
---|---|---|---|
Friday 27th May | Todmorden vs Middleton | Centre Vale, Todmorden | Win. (Scorecard) |
Friday 3rd June | Todmorden vs Rochdale | Centre Vale, Todmorden | Loss. (Scorecard) |
Friday 10th June | Bacup vs Todmorden | Lanehead, Bacup | Win. (Scorecard) |
Friday 17th June | Todmorden v Haslingden | Centre Vale, Todmorden | Win. (Scorecard) |
Friday 24th June | Walsden vs Todmorden | Scott St, Walsden | Win. (Scorecard) |
Friday 8th July | Lowerhouse vs Todmorden | The Brooks Foundation Ground, Lowerhouse | Loss. (Scorecard) |
@David_Wiese great to see you today mate. Shame about the result though!
All the best to you and the family. Take care.
Tomorrow our 1st XI host Lowerhouse CC in the Lancashire League from 1pm. We have signed England Test cricketer Dom Bess as professional for the day.
Anybody wanting to come down to support will be most welcome.
Dom Bess profile and biography, stats, records, averages, photos and videos
Whatever ambitions Dom Bess had for the Championship season of 2016, he could never have imagined that his offspin would suddenly be regarded as a key...
www.espncricinfo.com
π Great news for the club this week from our junior section π
Our U11βs A have won the Lancashire Junior League East Division 1 without losing a game. Congrats to the team and Jo & Mo for their efforts this year. π
All our juniors and team managers are doing us proud. π
πGreat news for the club this weeπ
Our U9βs A have won the Lancs Junior League East Division having only lost one game. Well done to the team and Stuart for their hard work throughout the year. π
All our juniors and team managers are doing us proud. π π
Over at @TodmordenCC for the WDJCL @SVCC_11
Will Bosisto, suffered an injury last weekend & will take no further part in our season. We wish him all the best for the winter. What a top bloke & pro he has been.
Anyone wanting to say farewell come down to the game tomorrow & stick around after for a πΊ with Bozzy. π¦πΊ π
Battle of the Valley day was a Sucess! We saw games between U9βs, U11βs and U13βs. Well done to all involved & for beating the rain!!
Today was a big day, we had our first girls junior cricket game.We now have an U9βs girl team.The game was played in a great spirit!More to come!
Date | Fixture | Location | Result |
---|---|---|---|
Saturday 9th April | Todmorden vs Littleborough (Friendly) | Centre Vale, Todmorden | |
Saturday 16th April | Todmorden vs Bacup (Friendly) | Centre Vale, Todmorden | |
Sunday 17th April | Clitheroe vs Todmorden | Chatburn Rd, Clitheroe | Loss. (Scorecard) |
Sunday 24th April | Todmorden vs Burnley | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 1st May | Ramsbottom vs Todmorden | Acre Bottom, Ramsbottom | Win. (Scorecard) |
Saturday 7th May | Todmorden v Walsden | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 15th May | Norden vs Todmorden | Woodhouse Lane, Norden | Loss. (Scorecard) |
Saturday 21st May | Todmorden vs Haslingden | Centre Vale, Todmorden | Win. (Scorecard) |
Saturday 28th May | Todmorden vs East Lancashire (Worsley Cup) | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 29th May | Lowerhouse vs Todmorden | The Brooks Foundation Ground, Lowerhouse | Win. (Scorecard) |
Sunday 5th June | Todmorden vs Greenmount | Centre Vale, Todmorden | No result. (Scorecard) |
Saturday 11th June | Middleton vs Todmorden | Towncroft, Middleton | Loss. (Scorecard) |
Saturday 18th June | Rochdale vs Todmorden | Redbrook, Rochdale | Loss. (Scorecard) |
Sunday 19th June | Ramsbottom vs Todmorden (Worsley Cup Quarter Final) | Acre Bottom, Ramsbottom | Loss. (Scorecard) |
Sunday 26th June | Todmorden vs Darwen | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 2nd July | Todmorden vs Clitheroe | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 9th July | Burnley vs Todmorden | Turf Moor, Burnley | Win. (Scorecard) |
Saturday 16th July | Todmorden vs Ramsbottom | Centre Vale, Todmorden | Win. (Scorecard) |
Saturday 23rd July | Walsden vs Todmorden | Scott St, Walsden | Loss. (Scorecard) |
Sunday 31st July | Todmorden vs Norden | Centre Vale, Todmorden | |
Sunday 7th August | Haslingden vs Todmorden | Bentgate Cricket Ground, Haslingden | |
Saturday 13th August | Todmorden vs Lowerhouse | Centre Vale, Todmorden | |
Sunday 21st August | Greenmount vs Todmorden | Brandlesholme Rd, Greenmount | |
Sunday 28th August | Todmorden vs Middleton | Centre Vale, Todmorden | |
Sunday 4th September | Todmorden vs Rochdale | Centre Vale, Todmorden | |
Sunday 11th September | Darwen vs Todmorden | The Ainsworth Lord Estates Ground, Darwen |
Date | Fixture | Location | Result |
---|---|---|---|
Sunday 17th April | Todmorden Second XI vs Rawtenstall Second XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 24th April | Littleborough Second XI vs Todmorden Second XI | Hare Hill, Littleborough | Loss. (Scorecard) |
Sunday 1st May | Todmorden Second XI vs Nelson Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 7th May | Accrington Second XI vs Todmorden Second XI | Thorneyholme Rd, Accrington | Loss. (Scorecard) |
Sunday 15th May | Todmorden Second XI vs Great Harwood Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 22nd May | Church Second XI vs Todmorden Second XI | Blackburn Road, Oswaldtwistle | Loss. (Scorecard) |
Saturday 28th May | East Lancashire Second XI vs Todmorden Second XI (Junior Cup) | Alexandra Meadows, Blackburn | Win. (Scorecard) |
Sunday 29th May | Todmorden Second XI vs East Lancashire Second XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 5th June | Greenmount Second XI vs Todmorden Second XI | Brandlesholme Rd, Greenmount | Loss. (Scorecard) |
Sunday 12th June | Todmorden Second XI vs Middleton Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Saturday 18th June | Todmorden Second XI vs Rishton Second XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 19th June | Todmorden Second XI vs Accrington Second XI (Junior Cup Quarter Final) | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 26th June | Darwen Second XI vs Todmorden Second XI | The Ainsworth Lord Estates Ground, Darwen | Win. (Scorecard) |
Sunday 3rd July | Rawtenstall Second XI vs Todmorden Second XI | The Worswick Memorial Ground, Rawtenstall | Win. (Scorecard) |
Saturday 9th July | Todmorden Second XI vs Littleborough Second XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 17th July | Nelson Second XI vs Todmorden Second XI | Seedhill, Nelson | Loss. (Scorecard) |
Saturday 23rd July | Todmorden Second XI vs Accrington Second XI | Centre Vale, Todmorden | Tie. Scorecard to follow. |
Sunday 31st July | Great Harwood Second XI vs Todmorden Second XI | Cliffe Park, Great Harwood | |
Sunday 7th August | Todmorden Second XI vs Church Second XI | Centre Vale, Todmorden | |
Saturday 13th August | East Lancashire Second XI vs Todmorden Second XI | Alexandra Meadows, Blackburn | |
Sunday 21st August | Todmorden Second XI vs Greenmount Second XI | Centre Vale, Todmorden | |
Sunday 28th August | Middleton Second XI vs Todmorden Second XI | Towncroft, Middleton | |
Sunday 4th September | Rishton Second XI vs Todmorden Second XI | Blackburn Rd, Rishton | |
Sunday 11th September | Todmorden Second XI vs Darwen Second XI | Centre Vale, Todmorden |
Date | Fixture | Location | Result |
---|---|---|---|
Sunday 10th April | Todmorden Third XI vs Colne Third XI | Centre Vale, Todmorden | Win. (Scorecard) |
Saturday 16th April | Rochdale Fourth XI vs Todmorden Third XI | Redbrook, Rochdale | Loss. (Scorecard) |
Saturday 23rd April | Lowerhouse Fourth XI vs Todmorden Third XI | The Brooks Foundation Ground, Lowerhouse | Loss. (Scorecard) |
Saturday 30th April | Todmorden Third XI vs Ramsbottom Third XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Monday 2nd May | Greenmount Third XI vs Todmorden Third XI | Brandlesholme Rd, Greenmount | Win. (Scorecard) |
Saturday 14th May | Todmorden Third XI vs Nelson Third XI | Centre Vale, Todmorden | Win. (Scorecard) |
Thursday 2nd June | Accrington Third XI vs Todmorden Third XI | Thorneyholme Rd, Accrington | Win. (Scorecard) |
Saturday 4th June | Todmorden Third XI vs Rawtenstall Third XI | Centre Vale, Todmorden | Win. (Scorecard) |
Sunday 19th June | Norden Third XI vs Todmorden Third XI | Woodhouse Lane, Norden | |
Saturday 25th June | Colne Third XI vs Todmorden Third XI | The Horsefield, Colne | Win. (Scorecard) |
Sunday 10th July | Todmorden Third XI vs Rochdale Fourth XI | Centre Vale, Todmorden | Loss. (Scorecard) |
Sunday 24th July | Todmorden Third XI vs Lowerhouse Fourth XI | Centre Vale, Todmorden | No result - Rain |
Saturday 30th July | Ramsbottom Third XI vs Todmorden Third XI | Acre Bottom, Ramsbottom | |
Saturday 6th August | Todmorden Third XI vs Greenmount Third XI | Centre Vale, Todmorden | |
Sunday 14th August | Nelson Third XI vs Todmorden Third XI | Seedhill, Nelson | |
Saturday 20th August | Todmorden Third XI vs Accrington Third XI | Centre Vale, Todmorden | |
Saturday 27th August | Rawtenstall Third XI vs Todmorden Third XI | The Worswick Memorial Ground, Rawtenstall | |
Monday 29th August | Todmorden Third XI vs Norden Third XI | Centre Vale, Todmorden |
Date | Fixture | Location | Result |
---|---|---|---|
Friday 27th May | Todmorden vs Middleton | Centre Vale, Todmorden | Win. (Scorecard) |
Friday 3rd June | Todmorden vs Rochdale | Centre Vale, Todmorden | Loss. (Scorecard) |
Friday 10th June | Bacup vs Todmorden | Lanehead, Bacup | Win. (Scorecard) |
Friday 17th June | Todmorden v Haslingden | Centre Vale, Todmorden | Win. (Scorecard) |
Friday 24th June | Walsden vs Todmorden | Scott St, Walsden | Win. (Scorecard) |
Friday 8th July | Lowerhouse vs Todmorden | The Brooks Foundation Ground, Lowerhouse | Loss. (Scorecard) |
@David_Wiese great to see you today mate. Shame about the result though!
All the best to you and the family. Take care.
Tomorrow our 1st XI host Lowerhouse CC in the Lancashire League from 1pm. We have signed England Test cricketer Dom Bess as professional for the day.
Anybody wanting to come down to support will be most welcome.
Dom Bess profile and biography, stats, records, averages, photos and videos
Whatever ambitions Dom Bess had for the Championship season of 2016, he could never have imagined that his offspin would suddenly be regarded as a key...
www.espncricinfo.com
π Great news for the club this week from our junior section π
Our U11βs A have won the Lancashire Junior League East Division 1 without losing a game. Congrats to the team and Jo & Mo for their efforts this year. π
All our juniors and team managers are doing us proud. π
πGreat news for the club this weeπ
Our U9βs A have won the Lancs Junior League East Division having only lost one game. Well done to the team and Stuart for their hard work throughout the year. π
All our juniors and team managers are doing us proud. π π
Over at @TodmordenCC for the WDJCL @SVCC_11
Will Bosisto, suffered an injury last weekend & will take no further part in our season. We wish him all the best for the winter. What a top bloke & pro he has been.
Anyone wanting to say farewell come down to the game tomorrow & stick around after for a πΊ with Bozzy. π¦πΊ π
Battle of the Valley day was a Sucess! We saw games between U9βs, U11βs and U13βs. Well done to all involved & for beating the rain!!
Today was a big day, we had our first girls junior cricket game.We now have an U9βs girl team.The game was played in a great spirit!More to come!